|
 |
Largemouth Bass Caught by Edward Desjardin |
 |
Below are details for all the Largemouth Bass caught by Edward Desjardin. This view provides a great way to see where and how Edward Desjardin caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Fall Bass on Cleveland Pond |
Trip Date: | 9/30/2008 |
Hotspot Title: | Cleveland Pond |
# of Fish Caught: | 7 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 8 oz. |
Fish Weight (Max): | 4 lbs. 3 oz. |
Bait Type: | Worm |
Bait Details: | Grape worm texes rig |
Location Details: | Big rock |
Longitude/Latitude: | -70.9793937206268, 42.1190761731285 | |
Map It: |  | |
From Trip: | Fall Bass on Cleveland Pond |
Trip Date: | 9/30/2008 |
Hotspot Title: | CLeveland Pond Beds |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 8 oz. |
Fish Weight (Max): | 5 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | White Mouse |
Location Details: | Nice spot for Largemouth and pickerel. Good in spring many beds in area. |
Longitude/Latitude: | -70.9805631637573, 42.12280047408709 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|