|
|
Salmon Caught by Bruce Rugg |
|
Below are details for all the Salmon caught by Bruce Rugg. This view provides a great way to see where and how Bruce Rugg caught Salmon.
Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Summer '08 King Salmon |
Trip Date: | 7/23/2008 - 8/15/2008 |
Hotspot Title: | King Salmon |
# of Fish Caught: | 2 |
Fish Length (Average): | 33 inches |
Fish Length (Max): | 39 inches |
Fish Weight (Average): | 26 lbs. 0 oz. |
Fish Weight (Max): | 32 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Siver horde uv coho killer & green/white 4" coyote spoon 42" behind 11" green & purple uv flashers trolling 1.5-2.5 knots 90-120' total water depth gear bouncing on the bottom |
Location Details: | |
Longitude/Latitude: | -122.509918212891, 47.89977218436 | |
Map It: | | |
From Trip: | blackmouth fishing |
Trip Date: | 3/6/2008 - 3/7/2008 |
Hotspot Title: | bait box |
# of Fish Caught: | 4 |
Fish Length (Average): | 28 inches |
Fish Length (Max): | 36 inches |
Fish Weight (Average): | 12 lbs. 0 oz. |
Fish Weight (Max): | 18 lbs. 8 oz. |
Bait Type: | Casting & Trolling Spoon |
Bait Details: | 3.5 " silver horde kingfisher spoon & 3.5" coyote green/white glow spoon 40-42" leader |
Location Details: | 90'-150' water depth bumping downrigger ball on bottome trolling 1.5-2.0 knots |
Longitude/Latitude: | -122.37514257431, 47.9105029220232 | |
Map It: | | |
From Trip: | Blackmouth |
Trip Date: | 4/3/2008 |
Hotspot Title: | racetrack |
# of Fish Caught: | 1 |
Fish Length (Average): | 26 inches |
Fish Length (Max): | 30 inches |
Fish Weight (Average): | 12 lbs. 2 oz. |
Fish Weight (Max): | 12 lbs. 2 oz. |
Bait Type: | Casting & Trolling Spoon |
Bait Details: | coyote green frog racer spoon 42" behind hotspot flasher, flasher trolled 40' behind downrigger @ 1.8 knots with the tide |
Location Details: | east side of the racetrack bar, 120' water depth & 110' downrigger depth |
Longitude/Latitude: | -122.33482360839801, 48.0294274293825 | |
Map It: | | |
From Trip: | salmon fishing |
Trip Date: | 3/1/2008 |
Hotspot Title: | blackmouth |
# of Fish Caught: | 2 |
Fish Length (Average): | 24 inches |
Fish Length (Max): | 24 inches |
Fish Weight (Average): | 6 lbs. 0 oz. |
Fish Weight (Max): | 6 lbs. 0 oz. |
Bait Type: | Casting & Trolling Spoon |
Bait Details: | silver horde uv purple coho killer & silver horde green/white glow coho killer 38" leader |
Location Details: | 120-150' water depth bouncing downrigger balls on bottom |
Longitude/Latitude: | -122.38752365112299, 48.03700356326009 | |
Map It: | | |
From Trip: | Spring Chinook |
Trip Date: | 4/11/2008 |
Hotspot Title: | Sandy Point/Langley |
# of Fish Caught: | 1 |
Fish Length (Average): | 24 inches |
Fish Length (Max): | 24 inches |
Fish Weight (Average): | 10 lbs. 0 oz. |
Fish Weight (Max): | 10 lbs. 0 oz. |
Bait Type: | Saltwater Fly |
Bait Details: | green bucktail fly & Big Gulp triangle herring strip on leading hook 38" leader trolling 40' back w/ green 11" flasher |
Location Details: | 100' down in 140' total water depth trolling 1.8 knots between Sandy Point & Langley |
Longitude/Latitude: | -122.385249137878, 48.035626167224194 | |
Map It: | | |
From Trip: | Spring Chinook |
Trip Date: | 4/11/2008 |
Hotspot Title: | Elger bay |
# of Fish Caught: | 1 |
Fish Length (Average): | 23 inches |
Fish Length (Max): | 23 inches |
Fish Weight (Average): | 8 lbs. 0 oz. |
Fish Weight (Max): | 8 lbs. 0 oz. |
Bait Type: | Casting & Trolling Spoon |
Bait Details: | 4" green glow coyote spoon 42" leader trolled w/ green 11" flasher 45' back @ 2 knots |
Location Details: | Elger Bay 100' total water depth & 90' down |
Longitude/Latitude: | -122.481379508972, 48.120840503340595 | |
Map It: | | |
From Trip: | Blackmouth |
Trip Date: | 4/3/2008 |
Hotspot Title: | Shipwreck |
# of Fish Caught: | 1 |
Fish Length (Average): | 22 inches |
Fish Length (Max): | 22 inches |
Fish Weight (Average): | 8 lbs. 0 oz. |
Fish Weight (Max): | 8 lbs. 0 oz. |
Bait Type: | Casting & Trolling Spoon |
Bait Details: | coyote green frog racer spoon 42" leader trolled 25' behind downrigger @ 2 knots with the tide |
Location Details: | 125' depth of water & 100' downrigger depth |
Longitude/Latitude: | -122.33448028564501, 47.9036849898284 | |
Map It: | | |
From Trip: | Summer '08 King Salmon |
Trip Date: | 7/23/2008 - 8/15/2008 |
Hotspot Title: | Silvers (Coho) |
# of Fish Caught: | 4 |
Fish Length (Average): | 22 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 8 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | UV Coho killer 42" behind Green hotspot flasher trolling 2 knots 120' total water depth gear in bottom 10' |
Location Details: | Apple Point Cove |
Longitude/Latitude: | -122.49790191650399, 47.82883013320961 | |
Map It: | | |
From Trip: | Summer '08 King Salmon |
Trip Date: | 7/23/2008 - 8/15/2008 |
Hotspot Title: | King (Chinook) |
# of Fish Caught: | 2 |
Fish Length (Average): | 34 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 24 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | UV coho killer and green/white coyote glow spoon 42" behind green UV 11" flasher trolling 1.5-2.5 knots 120'-140' total water depth gear between 60' to within 10' of bottom |
Location Details: | |
Longitude/Latitude: | -122.49893188476601, 47.8564814383249 | |
Map It: | | |
From Trip: | Summer '08 King Salmon |
Trip Date: | 7/23/2008 - 8/15/2008 |
Hotspot Title: | King (Chinook) |
# of Fish Caught: | 3 |
Fish Length (Average): | 30 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 18 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Silver horde uv coho killer and green/white 4" coyote spoon 42" behind green hotspot and purple uv 11" flashersd trolling 2 knots 60'-120' total water depth gear in bottom 10' |
Location Details: | |
Longitude/Latitude: | -122.49790191650399, 47.843118481202495 | |
Map It: | | |
From Trip: | Summer '08 King Salmon |
Trip Date: | 7/23/2008 - 8/15/2008 |
Hotspot Title: | King Salmon |
# of Fish Caught: | 3 |
Fish Length (Average): | 24 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 8 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Green/white 4" coyote spoon trolling 2.5 knots 42" behind a green 11" flasher 100'-140' total water depth gear in bottom 10' |
Location Details: | |
Longitude/Latitude: | -122.49343872070301, 47.8341311084764 | |
Map It: | | |
|
|
|
Sponsored Links |
|
|
|
|